Gibraltar Pilots > Pilots
The Gibraltar Pilots were established over a century ago with the first pilot on record starting service in 1906. Now, 71 members of the pilots have navigated ships and vessels safely through the waters of Gibraltar.
| Number | Name | Year | Pilot |
| 73 | A McCarlie | 2019 | P7 |
| 72 | J Clarke | 2019 | P6 |
| 71 | S Hamer | 2018 | P5 |
| 70 | P Hilbert | 2016 | P4 |
| 69 | R Whalley | 2013 | P3 |
| 68 | M Breen | 2008 | |
| 67 | C Dodds | 2007 | |
| 66 | M Kent | 2007 | P2 |
| 65 | A E Muirhead | 2006 | P1 |
| 64 | D N A Morrice | 2001 | |
| 63 | K Souris | 1999 | |
| 62 | C H Marsh | 1999 | |
| 61 | H Asquez | 1987 | |
| 60 | A J Ireland | 1987 | |
| 59 | S Lees | 1981 | |
| 58 | T Tetenes | 1980 | |
| 57 | A R Baker | 1980 | |
| 56 | H Kennard | 1976 | |
| 55 | J Benrimoj | 1968 | |
| 54 | J W Prior | 1968 | |
| 53 | C G Richie | 1963 | |
| 52 | C T Canepa | 1950 | |
| 51 | E A Wiley | 1949 | |
| 50 | H W Richie | 1948 | |
| 49 | A Brittenden | 1945 | |
| 48 | W Prior | 1945 | |
| 47 | J S Prior | 1945 | |
| 46 | S Rich | 1945 | |
| 45 | T Penalver | 1945 | |
| 44 | A J Gibby | 1939 | |
| 43 | A G Undery | 1935 | |
| 42 | E F Parody | 1933 | |
| 41 | R McCann | 1930 | |
| 40 | G Micallef | 1927 | |
| 39 | F DaCosta | 1924 | |
| 38 | J Ruggeri | 1922 | |
| 37 | C W Bager | 1922 | |
| 36 | W Undery | 1922 | |
| 35 | C Canepa | 1919 | |
| 27 | J Gracia | 1917 | |
| 26 | F Patron | 1917 | |
| 25 | J Ferrar | 1917 | |
| 24 | J Fernandez | 1917 | |
| 22 | R Peliza | 1915 | |
| 21 | O Viales | 1915 | |
| 20 | A Gracia | 1915 | |
| 18 | J R Prior | 1915 | |
| 16 | J A Coll | 1914 | |
| 14 | M Corrugeira | 1906 |
NEWS UPDATE
1st April 2025
Update to Pilotage Fee
With effect from 1st April 2025 there has been an update to the pilotage fees.